Fuel prices in the European Union:
| Country | Petrol
HUF/liter |
Diesel fuel
HUF/liter |
| Bulgaria | 317 | 310 |
| Romania | 317 | 309 |
|
Poland |
327 | 312 |
| Lithuania | 345 | 314 |
| Latvia | 351 | 315 |
| Hungary | 351 | 346 |
| Czeck Republic | 354 | 344 |
| Luxemburg | 355 | 299 |
| Austria | 357 | 330 |
| Estonia | 362 | 350 |
| Cyprus | 369 | 364 |
| Spain | 371 | 332 |
| Slovenia | 384 | 349 |
| Slovakia | 389 | 339 |
| Croatia | 391 | 360 |
| Malta | 402 | 363 |
| Belgium | 407 | 389 |
| United Kingdom | 408 | 416 |
| France | 420 | 372 |
| Ireland | 421 | 387 |
| Germany | 423 | 353 |
| Sweden | 443 | 425 |
| Portugal | 446 | 374 |
| Finland | 449 | 390 |
| Denmark | 460 | 380 |
| Greece | 462 | 386 |
| Italy | 467 | 421 |
| The Netherlands | 473 | 363 |
|
Source: debreceninap.hu
|





